Cascade | Type | Belt conveying | ||||
Roller conveying | ||||||
8Decks | 10Decks | 12Decks | 14Decks | 16Decks | ||
Belt conveyor | Type | 1000-7000mm(Head/tail wheel center distance) | ||||
Cross conveyor 2# | Type | 4500-7000mm(Belt center distance) | ||||
Booker | Type | 3000-7000mm(Belt center distance) | ||||
Accumulator | Type | 20-50mm gap between each pair of boards | ||||
Cross conveyor 3# | Type | 3000-7000mm(Belt center distance) | ||||
Optional | Single pair of boards individual control | |||||
Bundler | Optional | Dog chain with servo motor control | ||||
Pusher car with stable operation | ||||||
Hold down wheels | ||||||
Taping unit with core tape | ||||||
High speed saw motor with acoustic enclouser | ||||||
Mini stacker | Optional | Stacking height 50-100mm | ||||
Stacker | Optional | Four way adjustable baffle mechanism |
Address: No. 577 Xinhua Avenue, Zhoucun District, Zibo, Shandong: 86-533-6181717
Copyright © Shandong Sanjin Glass Machinery Co., Ltd. all rights reserved, Lu ICP, No. 09074865.