Mixer | Type | Scraper | 1000mm | Apply for nature gypsum | ||
1200mm | ||||||
Pin | 1000mm | Apply for FGD | ||||
1200mm | ||||||
Optional | Single/double face harden spray | |||||
Emergency water flashing | ||||||
Forming table | Optionalpaper break detection | |||||
Forming belt | Type | Single leg | Inner bearing | Structure optimization easy to install & maintain | ||
Outer bearing | ||||||
Duo legs | Inner bearing | Lightweight design | ||||
Outer bearing | ||||||
Optiona; | Iron bar device | |||||
Tension device | ||||||
Belt cleaning device | ||||||
Water spray device | ||||||
Paper guiding wheel |
Address: No. 577 Xinhua Avenue, Zhoucun District, Zibo, Shandong: 86-533-6181717
Copyright © Shandong Sanjin Glass Machinery Co., Ltd. all rights reserved, Lu ICP, No. 09074865.